OnMilwaukee’s Hill Bill: Volume 1
A cyclocross race
A partnership with Wheel & Sprocket to benefit the Wisconsin Veteran’s Chamber Association.What goes down must come back up. Hill Bill is Franklin’s first cyclocross race at The Rock Sports Complex and it's sure to get the legs moving both on and off the bike. Race across grass, pavement, and a little gravel and take on the run-ups, ridges, descents and off-camber action.
All riders of any age and skill level are welcome to participate on any bike. Race for fun, against your friends, or as a personal challenge. Plus, a little kiddie cross course and a bonus Fat Bike race at the end of the day. Prizes will be awarded to the top 3 finishers in every category.
Participants can save $10 by pre-registering. Cross-curious women who have never joined a CX race will get free entry courtesy of Press Hard Seltzer.
All races are free to watch. Spectators can walk the course and enjoy the racing from anywhere on the course. In between races, be sure to check out the silent auction that benefits the Wisconsin Veteran’s Chamber Association. Food and drink may be purchased from the Umbrella Bar.
What is cyclocross?
Cyclocross is an autumnal form of off-road bicycle racing that sends participants around a short track of variable terrain and other obstacles, that may include grass, sand, hills, barriers, mud, and off-camber twists and turns. Race organizers work to create a course that finds the right balance of bike handling skills, strength, and speed, but many participants aim to find the right balance of party and competition.
Find more stories: on/cyclocross
Choose your category
Choose which races are best for you based on your experience, age and gender.
Cat 5 and Masters 5 races are available for first-timer and novice participation, as noted below. Minimum race age is 9 years old, but we will have a small Kiddie Cross course available for youth below the minimum age.
Please show up at least 1 hour before your race start to check in, pick up and pin your race number, check your equipment and familiarize yourself with the course.
Hill Bill schedule
Category | Gender | Age | Start | Duration | Podium |
Masters 4/5 Novice adults welcome. | Open | 35+ | 9:00 am | 30 min | 10:00 am |
Masters 4/5 Novice adults welcome. | Open | 50+ | 9:01 am | 30 min | 10:00 am |
Junior All skill levels. | Open | 15-18 | 9:02 am | 30 min | 10:00 am |
Masters 1/2/3/4/5 Novice adults welcome. | Women | 35+ | 9:45 am | 30 min | 10:45 am |
Cat 4/5 Novice adults welcome. | Women | All ages | 9:46 am | 30 min | 10:45 am |
Junior All skill levels. | Girls | 15-18 | 9:47 am | 30 min | 10:45 am |
Junior All skill levels. | Open | 9-14 | 9:47 am | 30 min | 10:45 am |
Junior All skill levels. | Girls | 9-14 | 9:47 am | 30 min | 10:45 am |
Cat 4/5 Novice adults welcome. | Open | All ages | 10:30 am | 30 min | 11:30 am |
COURSE INSPECTION FREE Cyclo-tots kiddie cross | — | — | 11:00 am | 30 min | — |
Cat 1/2 | Women | All ages | 11:30 am | 45 min | 12:45 pm |
Cat 3/4 | Women | All ages | 11:31 am | 45 min | 12:45 pm |
Cat 3/4 | Open | All ages | 12:30 pm | 45 min | 1:45 pm |
Single Speed 1/2/3 Riders must use one gear only. | Open Men and women scored separately. | All ages | 1:30 pm | 45 min | 2:45 pm |
Masters 1/2/3 | Open | 50+ | 1:31 pm | 45 min | 2:45 pm |
Single Speed 4/5 Novice adults welcome. Riders must use one gear only. | Open Men and women scored separately. | All ages | 1:32 pm | 45 min | 2:45 pm |
Cat 1/2/3 | Open | All ages | 2:30 pm | 55 min | 3:45 pm |
Cat 1/2/3 | Open | 35+ | 2:31 pm | 55 min | 3:45 pm |
Fat Bike Fun Ride Novice adults welcome. Bikes must have tires larger than 2-inches wide. | Open Women and men scored separately. | All ages | 3:40 pm | 30 min | 4:20 pm |
Registration
Save $10 by pre-registering before Wednesday, September 29.
Pre-registering helps officials organize start lists, numbers, ensure timely starts and avoid other problems. If you miss this deadline, you can still register up to the day of the race.
Pre-registration - Save $10 by pre-registering! Discount ends Wednesday, September 29 at 11:59pm, but you can still register any time up to your race. | $25/Adult $10/Youth |
One-day license Required for participating in USA Cycling-sanctioned events. | $10 |
BikeReg service fees 6.5% + $1.25 | $2.81 |
Pre-reg total | ~$37.81/Adult ~$22.81/Youth |
via bikereg.com
Other costs
If you miss pre-registration, you can still register on the day.
Registration late fee Does not apply to 2nd and 3rd race | +$10 |
Cat 1 Open race fee | +$5 |
Second race Save $25! | Only $10 |
Third race Save $35! | FREE! |
The course
Ride along with course-designer Jason McDowell to get familiar with some of the features on the course.
Course maps
Additional info
Hill Bill is part of the Wisconsin Cyclocross Series presented by Trek. To help your experience roll smoothly, you may want to brush up on some pre-race prep from the series organizers. This event is held under a USA Cycling event permit. All USAC rules apply.