| Title | Rating | Run time |
|---|---|---|
| An American Carol | PG-13 |
|
| Appaloosa | R |
|
| Battle in Seattle | R |
|
| Beverly Hills Chihuahua | PG |
|
| Blindness | R |
|
| Burn After Reading | R |
|
| Choke | R |
|
| Dinosaurs Alive! | NR |
|
| Eagle Eye | PG-13 |
|
| Elegy | R |
|
| Fireproof | PG |
|
| Flash of Genius | PG-13 |
|
| Forever Strong | PG-13 |
|
| Get Smart | PG-13 |
|
| Ghost Town | PG-13 |
|
| Hancock | PG-13 |
|
| How to Lose Friends & Alienate People | R |
|
| Igor | PG |
|
| Indiana Jones and the Kingdom of the Crystal Skull | PG-13 |
|
| Iron Man | PG-13 |
|
| Kit Kittredge: An American Girl | G |
|
| Kung Fu Panda | PG |
|
| Lakeview Terrace | PG-13 |
|
| Mamma Mia! | PG-13 |
|
| Miracle at St. Anna | R |
|
| Mirrors | R |
|
| My Best Friend's Girl | R |
|
| Nick & Norah's Infinite Playlist | PG-13 |
|
| Nights in Rodanthe | PG-13 |
|
| Pineapple Express | R |
|
| Religulous | R |
|
| Righteous Kill | R |
|
| Step Brothers | R |
|
| Swing Vote | PG-13 |
|
| The Dark Knight | PG-13 |
|
| The Last Mistress (Une vieille maitresse) | NR |
|
| The Mummy: Tomb of the Dragon Emperor | PG-13 |
|
| The Women | PG-13 |
|
| Tropic Thunder | R |
|
| Tyler Perry's The Family That Preys | PG-13 |
|
| WALL-E | G |
|
| What's your favorite movie theater in Milwaukee? | |
| Results after 6958 votes Archived polls |