Current Conditions in Milwaukee
Mostly Cloudy
67.0° F
Humidity:47%
Wind:Southeast at 8.1 mph
Four Day Outlook
Today
Mostly Sunny
74
Tonight
Mostly Clear
57
Tomorrow
Breezy
84
Tomorrow Night
Chance Thunderstorms
62
Friday
Partly Sunny
77
Friday Night
Chance Thunderstorms
55
Saturday
Chance Thunderstorms
73
Saturday Night
Slight Chance Thunderstorms
61
Milwaukee Traffic Times & Ramp Closures
Times in parentheses are free-flow travel times. Bolded times indicate travel times 20% or more over the normal travel time.
| I-43 NB WIS 164 - Hale | 9:49 minutes | No delay |
| I-43 NB Downtown - Capitol Dr. | 4:11 minutes | +0:11 |
| I-43 NB Downtown - Brown Deer Rd. | 11:05 minutes | +0:05 |
| I-43 SB Capitol Dr. - Downtown | 3:55 minutes | No delay |
| I-43 SB Brown Deer Rd. - Downtown | 10:54 minutes | +0:54 |
| I-43 SB Hale - WIS 164 | 9:51 minutes | No delay |
| I-894 EB Hale - Mitchell | 5:47 minutes | +0:17 |
| I-894 SB Zoo - Hale | 5:16 minutes | No delay |
| I-894 WB Hale - Zoo | 4:42 minutes | No delay |
| I-894 WB Mitchell - Hale | 6:05 minutes | +0:05 |
| I-94 EB Moorland Rd. - Zoo | 3:32 minutes | No delay |
| I-94 EB STH 16 - Zoo | 10:05 minutes | +0:05 |
| I-94 EB Moorland Rd. - Downtown | 14:44 minutes | +4:44 |
| I-94 EB Zoo - Downtown | 11:22 minutes | +5:22 |
| I-94 NB Ryan Rd. - Layton Ave. | 6:54 minutes | No delay |
| I-94 NB Layton Ave. - Downtown | 5:49 minutes | No delay |
| I-94 SB Layton Ave. - Ryan Rd. | 6:46 minutes | No delay |
| I-94 SB Downtown - Layton Ave. | 6:50 minutes | +0:50 |
| I-94 WB Downtown - Zoo | 8:47 minutes | +2:47 |
| I-94 WB Downtown - Moorland Rd. | 12:48 minutes | +2:48 |
| I-94 WB Zoo - STH 16 | 10:00 minutes | No delay |
| US45 NB Zoo - Good Hope Rd. | 9:06 minutes | No delay |
| US45 NB Good Hope Rd. - Hwy Q | 4:30 minutes | No delay |
| US45 SB Hwy Q - Zoo | 16:37 minutes | +2:57 |
| US45 SB Good Hope Rd. - Zoo | 10:44 minutes | +1:14 |
| US45 SB Hwy Q - Goodhope Rd. | 7:31 minutes | +2:31 |
| US45 SB Burleigh - Zoo | 3:46 minutes | No delay |
Like Us
Follow Us






